top of page


Cultural and Literary Events
SNo | EVENT NAME | ELIGIBLE GRADES | DATE | START TIME | PAGE LINKS |
---|---|---|---|---|---|
OPENING CEREMONY | 11th August | 09:00 AM | |||
1 | CHARM-A-YARN | 1,2 | 11th August | 10:00 AM | |
2 | KALA PRATIBIMBHA | 1,2,3 | 11th August | 10:00 AM | |
3 | EARTH, WIND AND DISCO | 3,4,5 | 11th August | 10:00 AM | |
4 | LOT POT KHABREIN | 4,5 | 11th August | 10:00 AM | |
5 | SCRATCH A WIN | 4,5 | 11th August | 10:00 AM | |
6 | FLORAL FRENZY | 4,5 | 11th August | 10:00 AM | |
7 | PIRATE EYE | 4,5 | 11th August | 10:00 AM | |
8 | KWHIZ KIDSĀ | 6,7 | 11th August | 10:00 AM | |
9 | DOES IT AD UP? | 6,7 | 11th August | 10:00 AM | |
10 | PROJECT COOL-AID | 6,7 | 11th August | 10:00 AM | |
11 | SPANDANA | 6,7,8 | 11th August | 10:30 AM | |
12 | AGREE TO DISAGREE | 7,8 | 11th August | 10:00 AM | |
13 | KEATS WITH BEATS | 7,8 | 11th August | 10:30 AM | |
15 | LA BELLE EPOQUE | 9 - 12 | 11th August | 11:00 AM | |
16 | CHASING THE LIGHT | 7 - 12 | 12th August | 09:00AM | |
17 | VLOG SPOT | 9 - 12 | 12th August | 09:00AM | |
18 | BEYOND THE TANK | 11,12 | 12th August | 09:00 AM | |
19 | STAIRWAY TO HEAVEN | 9 - 12 | 12th August | 10:00 AM | |
20 | QUICKSILVER INC. | 11,12 | 12th August | 09:00AM | |
CLOSING CEREMONY | 12th August | 02.00PM |
bottom of page